Programmpunkte
Event: BOE 2024
Event: BOE 2025
Event:
| Datum | Ort | Programmpunkt | Aktion |
|---|---|---|---|
| 17.01.2024 11:15 - 17.01.2024 12:00 | Halle 4 (4.E30) | An ISO 20121 practical report: perspectives from the group and event agency |
| Datum | Ort | Programmpunkt | Aktion |
|---|---|---|---|
| 16.01.2025 11:20 - 16.01.2025 11:40 | 4.E16 | Between vision and reality: how AI is redefining the exhibition stand design process | |
| 15.01.2025 13:00 - 15.01.2025 14:30 | 4.E16 | Auswirkungen der EU-Regulatorik auf die Veranstaltungswirtschaft |
| Datum | Ort | Programmpunkt | Aktion |
|---|---|---|---|
| 18.04.2026 11:00 - 18.04.2026 11:50 | The future of nicotine delivery in 2026: Which technologies will survive? | ||
| 17.04.2026 12:40 - 17.04.2026 13:00 | LUNCH BEATS | ||
| 15.04.2026 16:00 - 15.04.2026 16:25 | Masterclass: Produktinnovation – Perspektiven für 2027 (Test 63) | ||
| Best practice country cases: How retailers successfully circumvent regulation |
|||
| 15.04.2026 10:30 - 15.04.2026 10:55 | Keynote: Regulierung – Perspektiven für 2027 (Test 52) |
| Datum | Ort | Programmpunkt | Aktion |
|---|---|---|---|
| 14.04.2026 15:00 - 14.04.2026 15:25 | Workshop: Produktinnovation – Perspektiven für 2027 (Test 13) | ||
| 18.04.2026 14:30 - 18.04.2026 17:00 | FINAL BEATS & NETWORKING |